Desert Foothills Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Bella Luna Drive 4 3 2,539 $650,000 $256 Unknown
1041 Heritage Drive 3 2 2,181 $574,000 $263 Unknown
2836 Enclave Drive 3 2 1,801 $568,000 $315 Unknown
2762 Desert Stars Lane 3 2 1,870 $459,000 $245 Unknown
2727 La Paloma Drive 3 2 1,858 $430,000 $231 Unknown
2949 Desierto Verde 4 3 2,058 $414,900 $201 Unknown
2620 Desert Foothills Boulevard N/A N/A N/A $399,900 Unknown Unknown
2922 Ladera Drive 3 2 1,548 $395,000 $255 Unknown
2980 DESERT BROOKS Lane 3 2 1,750 $392,500 $224 Unknown
2971 Camino Encanto 3 2 1,388 $349,900 $252 Unknown
Average: 2.9 2.2 1,751 $354,558 $247 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2780 Desert Stars Lane 3 2 1,864 $499,000 $499,000 $267 Unknown 7/24/26
2983 Ladera Drive 3 2 1,761 $474,900 $450,000 $255 Unknown 4/7/26
2823 La Paloma Drive 3 2 1,595 $429,900 $415,000 $260 Unknown 9/26/25
2767 La Paloma Drive 3 2 1,615 $409,000 $400,000 $247 Unknown 2/3/26
2800 La Paloma Drive 2 2 1,615 $389,000 $388,000 $240 Unknown 3/27/26
2926 Ladera Drive 3 2 1,488 $382,000 $385,000 $258 Unknown 4/10/26
2749 Desert Stars Lane 2 2 1,595 $385,000 $375,000 $235 Unknown 11/25/25
2985 Calle Del Oro 3 2 2,106 $368,900 $355,000 $168 Unknown 7/24/26
2942 Los Pueblos Drive 3 2 1,379 $370,000 $350,000 $253 Unknown 11/20/25
2688 Desert Flowers Drive 2 2 1,457 $329,900 $315,000 $216 Unknown 9/18/25
Average: 2.7 2.0 1,610 $290,179 $275,450 $222 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.