Fox Creek Reserve/Enchantment Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 Adobe Road #293 2 3 1,600 $179,900 $112 Unknown
2350 Adobe Road #311 2 2 1,600 $179,000 $111 Unknown
2350 Adobe Road 15 Unit #15 3 2 1,650 $169,000 $102 Unknown
2350 Adobe Road. #65 2 2 1,150 $159,900 $139 Unknown
2350 Adobe Road #214 2 2 1,600 $159,000 $99 Unknown
2350 #255 Adobe Rd 2 2 1,200 $150,000 $125 Unknown
2350 Adobe Road 172 Unit #172 2 2 1,202 $144,900 $120 Unknown
2350 Adobe Road #73 2 2 1,497 $139,000 $92 Unknown
2350 Adobe Road #183 2 2 1,056 $139,000 $131 Unknown
2350 Adobe Road #1 2 2 1,344 $129,000 $95 Unknown
Average: 2.0 2.0 1,329 $148,425 $114 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 Adobe Road #256 2 2 1,202 $118,000 $98 Unknown
2350 Adobe Rd #14 2 2 1,056 $109,000 $103 Unknown
Average: 2.0 2.0 1,129 $113,500 $100 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2350 Adobe Road #242 2 2 1,497 $179,000 $177,000 $118 Unknown 8/29/25
2350 Adobe Road No 198 2 2 1,497 $185,000 $173,000 $115 Unknown 1/15/26
2350 Adobe Road 239 Unit #239 2 2 1,497 $179,000 $165,000 $110 Unknown 1/7/26
2350 Adobe Road #310 2 2 1,480 $165,000 $155,000 $104 Unknown 6/22/26
2350 Adobe Road No 188 Road 2 2 1,497 $151,500 $142,000 $94 Unknown 2/26/26
2350 Adobe Road #191 2 2 1,497 $149,900 $140,000 $93 Unknown 4/9/26
2350 Adobe Road No 169 2 2 1,202 $149,000 $140,000 $116 Unknown 8/10/26
2350 #102 Adobe Road 2 2 1,202 $138,900 $136,000 $113 Unknown 7/30/26
2350 Adobe Road 130 Unit #130 3 2 1,620 $135,000 $132,500 $81 Unknown 5/7/26
2350 Adobe Rd. No. 201 Road 2 2 1,202 $129,900 $126,000 $104 Unknown 8/22/25
Average: 2.0 2.0 1,290 $128,060 $120,125 $93 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.