Kingman Air-Rail Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2785 N Brook Street 4 2 1,549 $269,999 $174 Unknown
2875 N Jerome Street 3 2 1,289 $269,000 $208 Unknown
3040 Pacific Avenue 4 2 1,263 $230,000 $182 Unknown
3060 N Evans Street 3 2 1,294 $224,900 $173 Unknown
311-03-068F N Central Street N/A N/A N/A $22,000 Unknown Unknown
Average: 3.5 2.0 1,348 $203,179 $184 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2825 N Tanner Street 3 2 1,293 $259,900 $201 Unknown
2770 N Rainbow Street 3 2 1,248 $249,900 $200 Unknown
3225 N Central Street 2 2 1,008 $215,000 $213 Unknown
311-03-058M Calumet Avenue N/A N/A N/A $49,900 Unknown Unknown
Average: 2.7 2.0 1,183 $193,675 $204 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2906 N Brook Street 3 2 2,309 $379,900 $366,000 $158 Unknown 1/8/26
2905 N Prescott Street 3 2 2,210 $374,900 $360,000 $162 Unknown 2/24/26
2942 N Jerome Street 3 2 1,702 $358,000 $358,000 $210 Unknown 7/29/26
3035 N Prescott Street 4 2 1,903 $374,900 $350,000 $183 Unknown 11/13/25
3033 N Jerome Street 3 2 1,663 $325,000 $325,000 $195 Unknown 10/8/25
2904 N Rainbow Street 3 2 1,497 $315,000 $315,000 $210 Unknown 8/6/26
3016 N Brook Street 3 2 1,751 $279,000 $275,000 $157 Unknown 5/19/26
2890 N Brook Street 3 2 1,477 $285,000 $270,000 $182 Unknown 12/5/25
2820 N Brook Street 3 2 1,327 $265,000 $267,000 $201 Unknown 6/8/26
3052 N Tanner Street 3 2 1,523 $266,500 $266,500 $174 Unknown 8/18/26
Average: 3.1 2.0 1,482 $261,962 $257,293 $185 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.