New Kingman Addition No 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3880 E John L Avenue 3 2 1,404 $213,900 $152 Unknown
3911 E Neal Avenue 3 2 1,325 $175,000 $132 Unknown
3730 E Northfield Avenue 2 2 800 $167,000 $208 Unknown
3770 E Neal Avenue 3 2 1,232 $125,000 $101 Unknown
3724 E Neal Avenue 2 1 722 $69,900 $96 Unknown
3850 E Northfield Avenue N/A N/A N/A $18,000 Unknown Unknown
Average: 2.6 1.8 1,096 $128,133 $138 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 E John L Avenue 3 2 1,182 $219,900 $186 Unknown
3675 E Northern Avenue 2 1 862 $189,900 $220 Unknown
3565 E Butler Avenue 2 1 842 $49,990 $59 Unknown
Average: 2.3 1.3 962 $153,263 $155 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3541 E Northern Avenue 3 2 1,212 $230,000 $236,000 $194 Unknown 7/16/26
3565 E Northfield Avenue 3 2 1,520 $219,900 $219,900 $144 Unknown 3/30/26
3910 E John L Avenue 2 2 936 $209,900 $209,900 $224 Unknown 9/17/25
3685 E Northern Avenue 2 2 966 $208,000 $208,000 $215 Unknown 1/30/26
3906 E John L Avenue 2 2 936 $204,000 $204,000 $217 Unknown 11/6/25
3914 E John L Avenue 2 2 936 $204,000 $204,000 $217 Unknown 11/21/25
3719 E Northern Avenue 2 2 966 $203,000 $203,000 $210 Unknown 12/30/25
3801 E. E Butler Ave Avenue 3 2 938 $199,999 $199,999 $213 Unknown 9/18/25
3715 E Northern Avenue 2 2 966 $203,000 $198,000 $204 Unknown 2/17/26
3845 E Butler Avenue 2 2 1,708 $179,000 $170,000 $99 Unknown 10/29/25
Average: 2.3 1.9 1,061 $138,130 $134,203 $149 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.