Riverview RV Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Ramar Road 423 Unit #423 2 2 1,000 $219,900 $219 Unknown
2000 Ramar Road 602 Unit #602 1 1 800 $189,500 $236 Unknown
2000 Ramar Road 624 Unit #624 1 1 611 $184,000 $301 Unknown
2000 Ramar Road 223 Unit #223 2 2 1,100 $170,000 $154 Unknown
2000 Ramar Road 330 Unit #330 1 2 590 $162,900 $276 Unknown
2000 Ramar Road 336 Unit #336 1 2 800 $159,900 $199 Unknown
2000 Ramar Rd. 317 Unit #317 1 2 800 $147,000 $183 Unknown
2000 Ramar Road 514 Unit #514 1 2 800 $145,900 $182 Unknown
2000 Ramar Road 232 Unit #232 2 1 800 $133,000 $166 Unknown
2000 Ramar Rd Lot 378 2 1 730 $131,900 $180 Unknown
Average: 1.3 1.3 651 $113,293 $205 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Ramar Road 159 Unit #159 2 2 1,100 $164,900 $149 Unknown
2000 Ramar Road 674 Unit #674 1 1 550 $99,900 $181 Unknown
Average: 1.5 1.5 825 $132,400 $165 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Ramar Road 665 Unit #665 2 2 1,314 $289,000 $280,000 $213 Unknown 2/18/26
2000 Ramar Road 589 Unit #589 1 2 800 $229,000 $229,000 $286 Unknown 4/30/26
2000 Ramar Road 282 Unit #282 2 2 1,100 $233,900 $228,900 $208 Unknown 6/30/26
2000 Ramar Road 207 Unit #207 2 2 1,200 $223,000 $223,000 $185 Unknown 12/5/25
2000 Ramar Road 442 Unit #442 1 2 900 $189,900 $185,000 $205 Unknown 4/7/26
2000 Ramar Road 587 Unit #587 1 1 721 $195,000 $184,000 $255 Unknown 11/24/25
2000 Ramar Road 308 Unit #308 1 2 750 $189,000 $179,000 $238 Unknown 7/2/26
2000 Ramar Road 126 Unit #126 1 1 600 $184,900 $177,000 $295 Unknown 5/27/26
2000 Ramar Road 631 Unit #631 2 2 386 $174,900 $166,000 $430 Unknown 12/16/25
2000 Ramar Rd #103 2 2 780 $161,000 $160,000 $205 Unknown 12/17/25
Average: 1.3 1.5 676 $136,483 $130,553 $203 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.