So-Hi Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 W Chea Drive 2 2 1,456 $305,000 $209 Unknown
3485 Mountain Drive 4 3 2,768 $299,900 $108 Unknown
3325 W Ocotillo Road 3 2 1,533 $289,900 $189 Unknown
4498 N Smoketree Road 4 2 2,432 $269,900 $110 Unknown
4680 N Smoketree Road 4 2 1,530 $247,900 $162 Unknown
4745 N Smoketree Road 4 2 1,716 $235,478 $137 Unknown
330-25-040 W Castle Springs Road N/A N/A N/A $65,000 Unknown Unknown
330-29-001 Sundown N/A N/A N/A $28,000 Unknown Unknown
330-29-053a & 54A Cholla N/A N/A N/A $14,900 Unknown Unknown
330-25-031 So Hi Boulevard N/A N/A N/A $14,500 Unknown Unknown
Average: 3.5 2.2 1,905 $161,860 $152 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4625 N Smoketree Road 3 2 1,440 $249,900 $249,900 $173 Unknown 12/15/25
4075 N Quail Drive 3 2 1,287 $239,900 $239,000 $185 Unknown 8/6/26
4530 N Sundown Drive 2 2 1,440 $189,900 $192,000 $133 Unknown 10/29/25
4290 N Smoketree Road 3 2 1,081 $185,000 $180,000 $166 Unknown 8/4/26
3320 W CHEA Drive 2 2 1,456 $180,000 $167,500 $115 Unknown 9/15/25
3315 W Gordon Lane 3 2 1,536 $129,900 $125,000 $81 Unknown 7/8/26
3430 W Chea Drive 4 2 1,206 $140,000 $120,000 $99 Unknown 1/5/26
4535 N Smoketree Road 3 2 1,344 $135,000 $120,000 $89 Unknown 12/23/25
4360 N Smoketree Road 2 1 1,600 $110,000 $75,000 $46 Unknown 7/15/26
3365 W Smith Drive N/A N/A N/A $38,000 $33,000 Unknown Unknown 8/17/26
Average: 2.8 1.9 1,376 $91,881 $84,819 $121 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.