Sunset Ranchos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4092 S Nicholas Drive 4 3 4,228 $1,099,000 $259 Unknown
2373 E Allen Drive 3 2 2,714 $649,900 $239 Unknown
4146 S Dixon Drive 3 2 1,763 $435,000 $246 Unknown
2054 E Sundance Drive 3 2 1,377 $299,900 $217 Unknown
2066 E Sundance Drive 3 2 1,377 $270,000 $196 Unknown
4036 S Roberts Road 3 2 1,451 $260,000 $179 Unknown
2043 E Jamie Road N/A N/A N/A $61,500 Unknown Unknown
2240 E Roberts Way N/A N/A N/A $59,900 Unknown Unknown
Average: 3.2 2.2 2,151 $391,900 $223 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2073 E Jeffrey Drive 3 2 1,443 $370,000 $256 Unknown
Average: 3.0 2.0 1,443 $370,000 $256 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2261 E Jamie Road 3 4 2,616 $1,250,000 $1,200,000 $458 Unknown 3/19/26
4112 S Cassidy Court 3 2 1,641 $419,888 $415,000 $252 Unknown 8/6/26
2041 E Sundance Drive 4 3 1,782 $425,000 $400,000 $224 Unknown 11/3/25
2386 E Sundance Drive 3 2 1,977 $395,900 $390,000 $197 Unknown 10/30/25
4188 S Nicholas Court 3 2 1,450 $399,999 $380,000 $262 Unknown 10/24/25
2213 E Jamie Road 3 2 1,395 $384,900 $374,900 $268 Unknown 11/6/25
2368 E Sterling Road 3 2 1,626 $365,000 $350,000 $215 Unknown 9/29/25
2123 E Marissa Drive 3 2 1,370 $335,000 $330,000 $240 Unknown 11/10/25
4048 S Jenny Drive 3 2 1,366 $299,000 $299,000 $218 Unknown 8/25/25
4049 S Dixon Drive 3 2 1,470 $289,999 $287,000 $195 Unknown 5/29/26
Average: 3.0 2.2 1,593 $393,045 $379,876 $244 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.