Valle Vista Unit 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9681 N Pebble Drive 3 3 2,520 $515,000 $204 Unknown
7651 E Oxbow Drive 3 3 1,458 $465,000 $318 Unknown
9821 N Vista Drive 4 2 1,882 $404,900 $215 Unknown
7057 E Stetson Street 3 2 1,347 $400,000 $296 Unknown
7617 E Sugarloaf Street 3 2 1,347 $400,000 $296 Unknown
7834 E Oxbow Drive 3 2 1,776 $345,000 $194 Unknown
9197 N Concho Drive 3 2 1,689 $340,000 $201 Unknown
7886 E Pebble Drive 3 2 1,704 $323,900 $190 Unknown
7771 E Concho Drive 3 2 1,747 $320,000 $183 Unknown
9501 N Broken Saddle Drive 2 2 1,058 $320,000 $302 Unknown
Average: 2.8 2.1 1,565 $143,183 $202 N/A day
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7574 E Old Mission Drive 3 2 1,470 $285,000 $193 Unknown
7122 E Agua Fria Drive 3 2 1,619 $229,990 $142 Unknown
9625 N Saddleback Lane 3 2 1,290 $219,990 $170 Unknown
7762 E Larkspur Drive 3 2 1,290 $216,990 $168 Unknown
7710 E Oxbow Drive 2 1 1,092 $175,000 $160 Unknown
9643 N Prairie Drive N/A N/A N/A $21,000 Unknown Unknown
9404 N Concho Drive N/A N/A N/A $2,000 Unknown Unknown
6888 E Rio Verde Drive N/A N/A N/A $2,000 Unknown Unknown
7773 E Monte Tesoro Drive N/A N/A N/A $2,000 Unknown Unknown
7775 E Tall Tree Court N/A N/A N/A $2,000 Unknown Unknown
Average: 2.8 1.8 1,352 $96,664 $166 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7575 E Towago Drive 3 2 1,347 $425,000 $425,000 $315 Unknown 5/26/26
7870 E Pebble Drive 3 2 1,744 $390,000 $390,000 $223 Unknown 6/18/26
9609 N Pebble Drive 3 2 1,803 $375,000 $370,000 $205 Unknown 11/21/25
7856 E Rawhide Drive 3 2 1,455 $369,000 $357,500 $245 Unknown 10/15/25
7652 E Monte Tesoro Drive 3 2 1,704 $338,000 $338,000 $198 Unknown 9/26/25
9648 N Prairie Drive 3 2 1,704 $314,900 $310,000 $181 Unknown 2/27/26
9615 N Stetson Drive 3 2 1,536 $309,900 $309,900 $201 Unknown 2/17/26
9318 N Broken Saddle Drive 3 2 1,749 $307,000 $307,000 $175 Unknown 2/26/26
9460 N Burro Way 3 2 1,605 $299,900 $302,500 $188 Unknown 5/7/26
9809 N Medicine Point Drive 2 2 1,946 $290,000 $300,000 $154 Unknown 5/6/26
Average: 3.0 2.0 1,499 $142,882 $140,017 $175 N/A day
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.