Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2375 Adobe and Bullhead Parkway N/A N/A N/A $550,000 Unknown Unknown
2329 Brookfield Drive 3 2 1,539 $398,000 $258 Unknown
2289 Soaring Eagle Drive 2 2 1,324 $370,000 $279 Unknown
2316 Soaring Eagle Drive 2 2 1,845 $359,900 $195 Unknown
2246 Brookfield Drive 2 2 1,692 $350,000 $206 Unknown
2394 Columbus Drive 2 2 1,696 $334,900 $197 Unknown
2451 Sabino Drive 3 2 1,529 $320,000 $209 Unknown
2446 Highland Trail 2 2 1,695 $319,900 $188 Unknown
2875 Moonlight Drive 2 2 1,386 $315,000 $227 Unknown
2443 Wilder Road 2 2 1,436 $310,000 $215 Unknown
2372 Northstar Road 2 2 1,373 $305,000 $222 Unknown
2299 Brookfield Drive 2 2 1,467 $295,000 $201 Unknown
Average: 2.2 2.0 1,543 $352,308 $218 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2328 Soaring Eagle Drive 3 2 1,850 $309,900 $167 Unknown
2842 Dakota Trail 2 2 1,325 $255,000 $192 Unknown
Average: 2.5 2.0 1,587 $282,450 $179 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2348 Shooting Star Drive 3 2 1,571 $415,000 $403,000 $256 Unknown 4/16/26
2293 Soaring Eagle Drive 2 2 1,580 $399,000 $398,000 $251 Unknown 10/5/26
3017 Carefree Drive 2 2 1,757 $389,900 $380,000 $216 Unknown 6/15/26
2836 Mourning Dove Circle 2 2 1,692 $309,000 $285,000 $168 Unknown 9/17/26
2326 Shooting Star Drive 2 2 1,574 $289,900 $276,000 $175 Unknown 9/24/26
2459 Frontier Lane 2 2 1,377 $275,000 $275,000 $199 Unknown 9/29/26
Average: 2.2 2.0 1,591 $346,300 $336,166 $211 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.