Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Ocotillo N/A N/A N/A $8,999,000 Unknown Unknown
3331 Sidewheel Drive 5 5 4,824 $3,999,900 $829 Unknown
2550 Landon Drive N/A N/A N/A $3,800,000 Unknown Unknown
2540 Landon Drive N/A N/A N/A $3,400,000 Unknown Unknown
812 Landon Drive N/A N/A N/A $2,995,000 Unknown Unknown
213-81-007 Gila N/A N/A N/A $2,700,000 Unknown Unknown
222-02-052 Bullhead Parkway N/A N/A N/A $2,500,000 Unknown Unknown
347-21-006B S Airpark Drive N/A N/A N/A $2,112,000 Unknown Unknown
440 Whitewater Drive 5 4 4,177 $1,950,000 $466 Unknown
2625 Camino Del Rio 3 6 5,738 $1,850,000 $322 Unknown
1210 Navajo Drive N/A N/A N/A $1,799,000 Unknown Unknown
437 Riverfront Drive N/A N/A N/A $1,790,000 Unknown Unknown
3363 Vista View Court 4 4 2,918 $1,790,000 $613 Unknown
2855 Camino Del Rio 5 7 4,441 $1,695,000 $381 Unknown
2605 Camino Del Rio 4 4 3,200 $1,625,000 $507 Unknown
1860 E Marble Canyon Drive 4 4 4,737 $1,600,000 $337 Unknown
1824 Stovall Street 5 8 5,724 $1,599,999 $279 Unknown
2065 Highway 95 N/A N/A N/A $1,550,000 Unknown Unknown
1371 Hancock Road N/A N/A N/A $1,500,000 Unknown Unknown
537 Riverfront Drive 3 3 3,690 $1,495,000 $405 Unknown
2064 Highway 95 N/A N/A N/A $1,450,000 Unknown Unknown
2630 Desert Trail Drive N/A N/A N/A $1,290,000 Unknown Unknown
1503 Riverfront Drive 3 3 2,756 $1,195,000 $433 Unknown
561 Riverfront Drive 5 6 3,326 $1,180,000 $354 Unknown
832 Gemstone Avenue N/A N/A N/A $1,100,000 Unknown Unknown
Average: 2.7 2.1 1,491 $323,606 $198 N/A day
Viewing 1 - 25 of 794
Viewing 1 - 25 of 794
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Highway 95 N/A N/A N/A $2,400,000 Unknown Unknown
2815 Sidewheel Drive 4 3 2,787 $999,999 $358 Unknown
326 Krueger Lane 5 4 2,615 $995,000 $380 Unknown
2929 Camino Del Rio 4 3 3,504 $990,000 $282 Unknown
877 Hancock Road N/A N/A N/A $850,000 Unknown Unknown
1787 Riverside Drive 3 4 2,771 $799,900 $288 Unknown
1161 Hancock Road N/A N/A N/A $750,000 Unknown Unknown
3134 Esmerelda Drive 3 3 2,183 $717,240 $328 Unknown
3795 Nancy Street 5 4 3,055 $650,000 $212 Unknown
3470 Warren Court 4 3 2,640 $589,900 $223 Unknown
2921 Steamboat Drive 3 2 1,721 $579,500 $336 Unknown
2651 Paris Lane 3 3 1,756 $564,900 $321 Unknown
2766 Blueridge Ct (04) 3 3 2,249 $561,065 $249 Unknown
2647 Paris Lane 3 3 1,582 $549,900 $347 Unknown
2767 Blueridge Ct (05) 3 2 1,808 $510,305 $282 Unknown
2751 La Paloma Drive 2 2 1,609 $499,900 $310 Unknown
2776 Blueridge Ct (02) 2 2 1,617 $473,740 $292 Unknown
3152 Secret Pass Canyon Drive 3 3 1,966 $460,000 $233 Unknown
2775 Blueridge Ct (07) 2 2 1,617 $448,770 $277 Unknown
1635 Dianne Drive 3 2 1,858 $438,000 $235 Unknown
2741 Sanctuary Drive 4 3 2,048 $429,500 $209 Unknown
532 Downey Drive 3 2 1,617 $419,900 $259 Unknown
2475 Ripple Drive 3 2 1,880 $399,999 $212 Unknown
1649 Alta Vista Road 5 3 3,200 $399,900 $124 Unknown
298 North Ridge Cove 3 2 1,597 $389,900 $244 Unknown
Average: 2.8 2.1 1,452 $294,015 $185 N/A day
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1344 PARK LN N/A N/A N/A $2,200,000 $1,800,000 Unknown Unknown 4/10/26
3003 Camino Del Rio 4 4 3,624 $1,550,000 $1,555,000 $429 Unknown 7/21/26
477 Riverfront Drive 6 7 5,568 $1,580,000 $1,500,000 $269 Unknown 9/15/26
987 Riverfront Drive 4 4 3,028 $1,300,000 $1,300,000 $429 Unknown 7/9/26
1817 Stovall Street 4 4 3,004 $1,200,000 $1,200,000 $399 Unknown 9/1/26
851 Riverfront Drive 5 5 3,397 $1,200,000 $1,200,000 $353 Unknown 6/25/26
2193 Riviera Loop N/A N/A N/A $1,499,999 $1,200,000 Unknown Unknown 4/30/26
3243 Esmerelda Drive Drive 3 3 2,400 $1,099,000 $1,050,000 $437 Unknown 4/29/26
627 Riverfront Drive 4 3 3,053 $1,275,000 $1,035,000 $339 Unknown 6/12/26
1257 Riverfront Drive 3 3 2,402 $999,900 $952,000 $396 Unknown 7/9/26
2125 Whitewater Drive 4 4 2,901 $999,999 $950,000 $327 Unknown 6/2/26
3269 Gila Drive 4 3 2,243 $979,000 $935,000 $416 Unknown 6/22/26
2106 Highway 95 N/A N/A N/A $1,069,000 $900,000 Unknown Unknown 6/18/26
00 Bullhead Parkway N/A N/A N/A $3,000,000 $900,000 Unknown Unknown 8/28/26
3027 Fort Yuma Trail 3 3 2,258 $875,000 $875,000 $387 Unknown 5/18/26
1391 Riverfront Drive 4 3 2,505 $889,000 $865,000 $345 Unknown 4/30/26
1811 Riverside Drive 3 2 1,871 $889,000 $859,000 $459 Unknown 6/15/26
1370 Pioneer Trail 3 3 2,765 $875,000 $850,000 $307 Unknown 8/10/26
434 Whitewater Drive 3 2 1,867 $874,900 $850,000 $455 Unknown 6/25/26
2750 Promontory Drive 4 2 2,525 $800,000 $800,000 $316 Unknown 7/20/26
2255 Jo Ann Avenue 4 6 4,282 $800,000 $755,000 $176 Unknown 8/27/26
3427 Sun Lane 4 3 2,532 $769,000 $755,000 $298 Unknown 7/9/26
3161 Gila Drive 5 4 2,768 $775,000 $750,000 $270 Unknown 6/23/26
1748 Havasupai Drive 3 3 2,897 $725,000 $705,000 $243 Unknown 6/16/26
3395 Sunbeam Drive 3 2 2,069 $749,000 $700,000 $338 Unknown 4/28/26
Average: 2.7 2.1 1,437 $271,694 $259,871 $182 N/A day
Viewing 1 - 25 of 756
Viewing 1 - 25 of 756

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.