Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9681 N Pebble Drive 3 3 2,520 $515,000 $204 Unknown
7651 E Oxbow Drive 3 3 1,458 $465,000 $318 Unknown
9821 N Vista Drive 4 2 1,882 $404,900 $215 Unknown
7057 E Stetson Street 3 2 1,347 $400,000 $296 Unknown
7617 E Sugarloaf Street 3 2 1,347 $394,900 $293 Unknown
7706 E Silver Concho Court 3 3 1,533 $345,000 $225 Unknown
7834 E Oxbow Drive 3 2 1,776 $345,000 $194 Unknown
9197 N Concho Drive 3 2 1,689 $340,000 $201 Unknown
7683 E Oxbow Drive 3 2 1,673 $329,000 $196 Unknown
7779 E Sugarloaf Street 3 2 1,590 $325,000 $204 Unknown
7771 E Concho Drive 3 2 1,747 $320,000 $183 Unknown
9501 N Broken Saddle Drive 2 2 1,058 $320,000 $302 Unknown
7560 E Cayuse Drive 3 2 1,722 $319,000 $185 Unknown
7886 E Pebble Drive 3 2 1,704 $316,500 $185 Unknown
7700 E Monte Tesoro Drive 3 2 1,473 $299,000 $202 Unknown
9609 N Concho Drive 3 2 1,542 $295,900 $191 Unknown
9634 N Mesa Vista Place 3 2 1,528 $287,000 $187 Unknown
9781 N Vista Drive 2 2 1,565 $285,000 $182 Unknown
7812 E Larkspur Drive 3 2 1,383 $270,000 $195 Unknown
7169 E Stetson Drive 3 2 2,062 $259,900 $126 Unknown
7815 E Concho Drive 3 2 1,276 $254,900 $199 Unknown
10442 N Painted Rock Drive 4 2 1,815 $244,990 $134 Unknown
7558 E Chaparral Drive 3 2 1,226 $239,900 $195 Unknown
7709 E Concho Drive 3 2 1,619 $234,990 $145 Unknown
7637 E Oxbow Drive 2 2 1,504 $225,000 $149 Unknown
Average: 3.0 2.1 1,598 $127,031 $199 N/A day
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7830 E Oxbow Drive 2 2 2,040 $299,500 $146 Unknown
7744 E Old Mission Drive 3 2 1,390 $264,900 $190 Unknown
9966 N Chuckawalla Way 3 2 1,333 $249,000 $186 Unknown
Average: 2.7 2.0 1,587 $271,133 $174 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7575 E Towago Drive 3 2 1,347 $425,000 $425,000 $315 Unknown 5/26/26
7870 E Pebble Drive 3 2 1,744 $390,000 $390,000 $223 Unknown 6/18/26
7593 E Sugarloaf Street 2 2 1,058 $319,900 $310,000 $293 Unknown 9/15/26
9460 N Burro Way 3 2 1,605 $299,900 $302,500 $188 Unknown 5/7/26
9809 N Medicine Point Drive 2 2 1,946 $290,000 $300,000 $154 Unknown 5/6/26
7574 E Old Mission Drive 3 2 1,470 $285,000 $290,000 $197 Unknown 9/9/26
7587 E Brigade Drive 3 2 1,550 $274,000 $272,000 $175 Unknown 6/26/26
9504 N Concho Drive 3 2 1,470 $270,000 $270,000 $183 Unknown 4/20/26
7767 E Oxbow Drive 3 2 1,438 $269,900 $269,900 $187 Unknown 7/20/26
9854 N Medicine Point Drive 3 2 1,468 $269,900 $260,000 $177 Unknown 4/14/26
7657 E Chaparral Drive 3 2 1,474 $274,911 $260,000 $176 Unknown 5/11/26
9614 N Stetson Drive 3 2 1,388 $259,000 $252,000 $181 Unknown 4/24/26
9697 N Pebble Drive 3 2 1,450 $262,500 $245,000 $168 Unknown 6/18/26
7675 E Monte Tesoro Drive 3 2 1,243 $235,000 $235,000 $189 Unknown 8/20/26
7772 E Sugarloaf Street 2 2 1,257 $232,400 $232,400 $184 Unknown 9/25/26
7122 E Agua Fria Drive 3 2 1,619 $229,990 $229,990 $142 Unknown 8/31/26
9930 N Pioneer Way 3 2 1,448 $229,900 $229,900 $158 Unknown 10/7/26
9478 N Branded Road 3 2 1,290 $219,990 $219,990 $170 Unknown 5/22/26
7171 E Morningside Drive 3 2 1,290 $219,990 $219,990 $170 Unknown 4/22/26
7762 E Larkspur Drive 3 2 1,290 $216,990 $216,990 $168 Unknown 9/25/26
7295 E Superstition Drive 3 2 1,290 $219,123 $215,000 $166 Unknown 4/30/26
6896 E Trails End Lane 3 2 1,290 $214,990 $214,990 $166 Unknown 9/25/26
9625 N Saddleback Lane 3 2 1,290 $219,990 $214,990 $166 Unknown 8/28/26
7529 E Vista Drive 3 2 1,290 $214,990 $214,990 $166 Unknown 6/30/26
9511 N Concho Drive 2 2 1,272 $204,900 $210,000 $165 Unknown 8/3/26
Average: 2.8 2.0 1,398 $133,260 $131,699 $183 N/A day
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.